12.8 Harvest Schedule
Once you run a calculation, the Harvest Schedule will be filled in.
The following lists information variables displayed:
| Column Variable Name | Description |
| QP | Cue: Q if harvested outside of the initial sort order Silviculture system: C=clearcut, P=partial cut Entry: 1= first entry, 2= second entry, 3= third entry |
| C | The ownership from Polygon data: C= Crown, P= Private, T= Top up, O= Other |
| Period | Period over which the polygon was harvested |
| Map | Mapsheet number from Polygon Data |
| Polygon | Polygon Number from Polygon Data |
| Years | Number of years the polygon was harvested for |
| Volume (m3) | Volume harvested over the period of harvest. |
12.8.1 Harvest Parameters NOT met
A message will appear in the Harvest Parameters Not Met box if one or a number of harvest parameters are not met. Messages are provided by year for:
- Height constraints - "Height Constr. not met"
- Age constraint- "Age Constr. not met"
- Availability of timber - "Nothing harvestable"
- Harvest Parameters (any one of dbh, volume or age) - mapsheet and polygon number and " Harvest Param"
|