| Variable | Required For | Default* | Size & Type | Description of variables to use |
Polygon Parameters |
| MAPSHEET** | VDYP & TIPSY | N | 1-8 characters | mapsheet and polygon must be a unique combination |
| POLYGON** | VDYP & TIPSY | N | 1-4 characters | |
| AREA | VDYP & TIPSY | Y | decimal | |
| AGE | VDYP & TIPSY | Y | integer | Current Age |
| UTILIZ | VDYP & TIPSY | Y | decimal | |
| FIZ | VDYP & TIPSY | Y | 1 character | |
| PC | VDYP & TIPSY | Y | integer | 0=off (no Partial Cut) 1=on (Partial Cut activated) |
| PCPERC | Partial Cut | Y | integer | |
| PCNEXT | Partial Cut | Y | integer | |
Harvest Parameters |
| HAR1 | Not Required | Y | integer | will be over written by Yield curve |
| HAR2 | Not Required | Y | integer | will be over written by Yield curve |
| EXISTINGMGNT | VDYP & TIPSY | Y | integer | 0=VDYP 1=TIPSY (existing management) |
| FUTUREMGNT | VDYP & TIPSY | Y | integer | 0=VDYP 1=TIPSY (future management) |
VDYP Specific |
| VAGETOTAL | VDYP Site Index | Y | integer | Only use if there is no SI for this polygon |
| VHEIGHTTOTAL | VDYP Site Index | Y | integer | Only use if there is no SI for this polygon |
| VSITEINDEX | VDYP | Y | decimal | |
| CLOSURE | VDYP | Y | integer | |
| STOCKING | VDYP | Y | 1 character | |
| PSYU | VDYP | Y | integer | |
| PSYUBLOCK | Extras | Y | 1 character | PSYU block should be turned off in settings |
| REGION | PSYU | Y | 2 characters | Only use to find PSYU |
| COMP | PSYU | Y | 3 characters | Only use to find PSYU |
| COMPL | PSYU | Y | 1 character | Only use to find PSYU |
| VAF | VDYP | Y | decimal | |
| VS1..VS6 | VDYP | Y | 2 characters | |
| VP1..VP6 | VDYP | Y | integer | |
TIPSY Specific |
| TAGETOTAL | TIPSY | Y | integer | Tipsy total age |
| DENSITY | TIPSY | Y | integer | |
| THINNED | TIPSY | Y | integer | |
| THIN | TIPSY | Y | integer | 0=no 1=yes |
| REGEN | TIPSY | Y | integer | 0=natural 1=planted |
| OAF1 | Extras | Y | integer | OAF per polygon if extras are turned on |
| OAF2 | Extras | Y | integer | OAF per polygon if extras are turned on |
| TS1..TS5 | TIPSY | Y | 2 characters | Tipsy species |
| TP1..TP5 | TIPSY | Y | integer | Tipsy percent comp |
| TI1 | TIPSY | Y | integer | Tipsy site index |
| TI2..TI5 | Extras | Y | integer | Tipsy site index per species if extras are turned on |
| TH1 | TIPSY | Y | integer | Tipsy height |
| TH2..TH5 | Extras | Y | integer | Tipsy height per species if extras are turned on |