Appendix 7 - Species
(Source: adapted from WinTIPSY 1.3 Help File, BC MOF, Resources Inventory Branch)
VDYP Species
| Code | Species | Alternate Species Codes |
| DM | Alder-Mountain | | | | |
| DR | Alder-Red | D | | | |
| DG | Alder-Sitka (Green) | | | | |
| RA | Arbutus | R | | | |
| AT | Aspen-Trembling | A | | | |
| B | Balsam | BN | BB | ABAL | ABCO |
| E | Birch | BI | EA | | |
| EB | Birch-Bog | | | | |
| EP | Birch-Silver/Paper | BV | | | |
| ES | Birch-Swamp | | | | |
| EW | Birch-Water | | | | |
| KC | Cascara | K | | | |
| CW | Cedar-Western Red | C | | | |
| YC | Cedar-Yellow | CY | | | |
| VB | Cherry-Bitter | V | | | |
| GP | Dogwood-Pacific | G | | | |
| GR | Dogwood-Red-Osier | | | | |
| BL | Fir-Alpine | | | | |
| BA | Fir-Amabilis/Silver | | | | |
| FD | Fir-Douglas | DF | FDC | FDI | F |
| BG | Fir-Grand | | | | |
| H | Hemlock | | | | |
| HM | Hemlock-Mountain | | | | |
| HW | Hemlock-Western | | | | |
| L | Larch | | | | |
| LA | Larch-Alpine | | | | |
| LT | Larch-Tamarack | | | | |
| LW | Larch-Western | | | | |
| MB | Maple-Broadleaf | M | | | |
| MR | Maple-Rocky Mountain | | | | |
| MV | Maple-Vine | | | | |
| QG | Oak-Garry | Q | | | |
| PJ | Pine-Jack | | | | |
| PL | Pine-Lodgepole | PLC | PLI | P | |
| PW | Pine-Western White | | | | |
| PA | Pine-Whitebark | | | | |
| PY | Pine-Yellow | PV | | | |
| PF | Pinus Flexilis | | | | |
| AC | Poplar | COT | CT | ACB | ACT |
| JR | Rocky Mountain Juniper | | | | |
| S | Spruce undefined | SX | SI | | |
| SB | Spruce-Black | | | | |
| SE | Spruce-Engelmann | | | | |
| SS | Spruce-Sitka | | | | |
| SW | Spruce-White | | | | |
| WI | Willow | | | | |
| TW | Yew-Pacific (Western) | T | | | |
TIPSY Species
| Code | Species | Surrogate | Alternate Species Codes |
| BA | *Amabilis Fir | Western Hemlock | B | | | |
| FD | Douglas Fir | | DF | FDC | FDI | F |
| SE | *Engelmann Spruce | White Spruce | | | | |
| BG | *Grand Fir | Western Hemlock | | | | |
| PJ | *Jack Pine | Lodgepole Pine | | | | |
| L | *Larch | Douglas Fir | LA | LT | LW | |
| PL | Lodgepole Pine | | PLC | PLI | P | |
| SS | Sitka Spruce | | | | | |
| BL | *Subalpine Fir | White Spruce | | | | |
| HW | Western Hemlock | | H | HM | | |
| CW | Western Red Cedar | | C | | | |
| PW | *Western White Pine | Douglas Fir | | | | |
| PA | *Whitebark Pine | Lodgepole Pine | | | | |
| SW | White Spruce | | SX | SI | | |
| YC | *Yellow Cedar | Western Red Cedar | CY | | | |
| PY | *Yellow | Douglas Fir | PV | | | |
TIPSY Surrogates
(Source: "Users Guide for WinTIPSY" December 5,1995, BC MOF, Resources Inventory Branch)
| Species in TIPSY | Surrogate for |
| Coastal Douglas-fir | None |
| Coastal western hemlock | Amabilis and grand fir; interior western hemlock |
| Coastal western redcedar | Yellow cedar; interior western redcedar |
| Coastal Sitka spruce | None |
| Interior lodgepole pine | Jack, limber, whitebark and coastal shore pine |
| Interior white spruce | Engelmann spruce; subalpine fir |
| Interior Douglas-fir | Larch; white and ponderosa (yellow) pine |
|