Appendix 3 - Site Indices
(Source: "VDYP Batch Application User Guide Version 6.4" December 4,1996, BC MOF, Resources Inventory Branch)
The following table should be used as a reference if you do not have specific site indeces for use in VDYP:
| SPECIES | REGION | SITE CLASS |
G SI | M SI | P SI | L SI |
| AC | PROV | 26 | 18 | 9 | 3 |
| AT | PROV | 27 | 20 | 12 | 4 |
| B, BA, BG | COASTAL | 29 | 23 | 14 | 5 |
| B, BA, BG | INTERIOR | 18 | 15 | 11 | 5 |
| BL | PROV | 18 | 15 | 11 | 5 |
| CW, YC | COASTAL | 29 | 23 | 15 | 6 |
| CW, YC | INTERIOR | 22 | 19 | 13 | 5 |
| DR | PROV | 33 | 23 | 13 | 6 |
| E, EP, EA | PROV | 27 | 20 | 12 | 4 |
| FD | COASTAL | 32 | 27 | 18 | 7 |
| FD | INTERIOR | 20 | 17 | 12 | 5 |
| H, HW, HM | COASTAL | 28 | 22 | 14 | 5 |
| H, HW, HM | INTERIOR | 21 | 18 | 12 | 4 |
| L, LW, LA, LT | PROV | 20 | 16 | 10 | 3 |
| MB | PROV | 33 | 23 | 13 | 6 |
| PL, PF, PJ, PA | PROV | 20 | 16 | 11 | 4 |
| PW | PROV | 28 | 22 | 12 | 4 |
| PY | PROV | 17 | 14 | 10 | 4 |
| S | COASTAL | 28 | 21 | 11 | 4 |
| SS | PROV | 28 | 21 | 11 | 4 |
| S | INTERIOR | 19 | 15 | 10 | 5 |
| SE, SW, SB | PROV | 19 | 15 | 10 | 5 |
Notes: Site class/site index relationships were calculated as follows:
- determine mid-point height at 100 years total age for each species and site class using Table 2 of Forest Inventory Report No. 1 (1981) 'Site index equations and curves for the major tree species in British Columbia'. Mid-point heights for the 'G' site classes were set at 1.5 m above the 'G'-'M' class break points; mid-point heights for the 'L' site classes were averages between the 'P'-'L' class break points and zero.
- calculate site index for each mid-point height at 100 years total age using the current, MoF approved, site index functions and round to the nearest meter to be consistent with FIP file format requirements.
|